About three years ago, Beth McMahon left her job as a human resources manager in northern Illinois to stay home with her two young boys. Her family greatly benefited from the flexibility leaving the corporate world gave her, especially because her husband Michael’s job in sales required a tremendous amount of travel.
3344 TEAL LANE is Block 1112.05, Lot 5 in Toms River Twp, Ocean County.
MCMAHON, MARY BETH & BETTY ANN
4 SLOPE DRIVE
CEDAR KNOLLS, NJ, 07927
- View the profiles of people named B Mcmahon. Join Facebook to connect with B Mcmahon and others you may know. Facebook gives people the power to share.
- Visit Beth McMahon's profile on Zillow to find ratings and reviews. Find great real estate professionals on Zillow like Beth McMahon.
- Summary: Beth McMahon is 61 years old and was born on. Previous to Beth's current city of Cogan Station, PA, Beth McMahon lived in Williamsport PA. In the past, Beth has also been known as Beth Stratton, Mary B Stratton, Beth F Stratton and Beth F Mcmahon.
Type | residential |
---|---|
Building Description | 1F 0912 |
Year Constructed | 2016 |
Zoning | 40B |
Interior Space (ft2) | 660 |
Acreage | 0.0465 |
This property last sold for 160000 on 1998-11-10. See sales information for 3344 Teal Lane, as far back as 30 years.
The Deed for 3344 Teal Lane is filed with the County Clerk in Book 5635 on Page 448.
This property was assessed for 398600. The land was assessed at 290200 and the improvements to the property were assessed at 108400.
3344 Teal Lane costs MCMAHON, MARY BETH & BETTY ANN9510.59 annually in taxes.
Flood Data
This property is completely within the AE Zone (within floodplain).
The base flood elevation for this flood zone is 6.0 feet.
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Utility Providers
Electricity service is provided by Jersey Central Power & Light.
Natural gas service is provided by New Jersey Natural Gas.
This property is in the OCUA Central sewer service area.
Broadband Internet
Provider | Type | Bandwidth (mbps) | |
---|---|---|---|
Verizon New Jersey Inc. | Fiber | 150 | 150 |
Cablevision | Cable | 400 | 35 |
Verizon New Jersey Inc. | DSL | 3 | 768 |
Broadband service provider data from June 2018.
4 SLOPE DR, HANOVER, NJ
4 SLOPE DR is a Residential (4 Families or less) property with 2704 sq/ft of space. Taxes are $9,629 annually. This property was built in 1973 and is owned by CAROFF,JOHN & MCMAHON, MARY BETH who lives at 4 SLOPE DR. This property was last sold on 2010-08-09 for $637,000. This property is valued at $235 per sq/ft based on sales price. This property is valued at $187 per sq/ft based on total assessment. This property is zoned R-15, The building description is 2SF G2X and land description is .344 AC.
Block | Lot | Qual |
---|---|---|
1408 | 31 | |
Owner | Owner Address | Owner City/State/Zip |
CAROFF,JOHN & MCMAHON, MARY BETH | 4 SLOPE DR | CEDAR KNOLLS, NJ 07927 |
Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 2704 | 1973 |
Last Sold
4 SLOPE DR, HANOVER, NJ
Year Sold | Sales Price |
---|---|
2010-08-09 | $637,000 |
Assessments
4 SLOPE DR, HANOVER, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2021 | CAROFF,JOHN & MCMAHON, MARY BETH | $237,200 | $269,600 | $506,800 | $0 | $506,800 |
2020 | CAROFF,JOHN & MCMAHON, MARY BETH | $237,200 | $269,600 | $506,800 | $0 | $506,800 |
2019 | CAROFF,JOHN & MCMAHON, MARY BETH | $237,200 | $269,600 | $506,800 | $0 | $506,800 |
2018 | CAROFF,JOHN & MCMAHON, MARY BETH | $237,200 | $269,600 | $506,800 | $0 | $506,800 |
2017 | CAROFF,JOHN & MCMAHON, MARY BETH | $237,200 | $269,600 | $506,800 | $0 | $506,800 |
2016 | CAROFF,JOHN & MCMAHON, MARY BETH | $237,200 | $269,600 | $506,800 | $0 | $506,800 |
2015 | CAROFF,JOHN & MCMAHON, MARY BETH | $237,200 | $269,600 | $506,800 | $0 | $506,800 |
2014 | CAROFF,JOHN & MCMAHON, MARY BETH | $237,200 | $269,600 | $506,800 | $0 | $506,800 |
2013 | CAROFF,JOHN & MCMAHON, MARY BETH | $237,200 | $269,600 | $506,800 | $0 | $506,800 |
2012 | CAROFF,JOHN & MCMAHON, MARY BETH | $237,200 | $269,600 | $506,800 | $0 | $506,800 |
2011 | CAROFF,JOHN & MCMAHON, MARY BETH | $111,300 | $189,200 | $300,500 | $0 | $300,500 |
2010 | BRYSON, PAUL J & BEVERLY A | $111,300 | $189,200 | $300,500 | $0 | $300,500 |
2009 | BRYSON, PAUL J & BEVERLY A | $111,300 | $189,200 | $300,500 | $0 | $300,500 |
Properties Near
4 SLOPE DR, HANOVER, NJ
Owner: Beth Mcmahon Obituary
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
1 SLOPE DR | SACKMAN, FREDERICK W | 1409 | 1 | 2 | |
2 SLOPE DR | LABIANCA, GRACE ANN P | 1408 | 32 | 2 | |
3 SLOPE DR | DEGNAN, PETER A | 1409 | 2 | 2 | |
5 SLOPE DR | WILKOLASKI, CHESTER J/ANNA | 1409 | 3 | 2 | |
6 SLOPE DR | CHIOU, JEFFREY & TI YUAN | 1408 | 30 | 2 | |
7 SLOPE DR | AHERN, SEAN & ISABELLA | 1409 | 4 | 2 | |
9 SLOPE DR | FRANCIOLI, RONALD F & CAROL A | 1409 | 5 | 2 | |
11 SLOPE DR | VERANO, JOHN/ROWENA | 1409 | 6 | 2 | |
13 SLOPE DR | MALET, ANTHONY/KIM ANNE | 1409 | 7 | 2 | |
14 SLOPE DR | HAUPTMAN, IRA A/MARY ANN | 1408 | 24 | 2 | |
15 SLOPE DR | FRANCIS, JOHN J/KATHALYN A | 1409 | 8 | 2 | |
16 SLOPE DR | ADKINS, GARY B. & JENNIFER L. | 1408 | 23 | 2 | |
17 SLOPE DR | MC ARDLE, EUGENE & MARY | 1409 | 9 | 15F |
Owner: Beth Mcmahon Actress
The property-related information for 4 SLOPE DR, HANOVER, NJ displayed on this page is obtained from public records from HANOVER, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 4 SLOPE DR, HANOVER, NJ from public sources on 2021-01-13 06:21:54 UTC.