Mac Specs > By Year > 2010
- 2010 Mac Mini Manual Typewriter
- 2010 Mac Mini Manual User
- 2010 Mac Mini Reviews
Complete technical specifications for every Apple Mac released in 2010 are listed below. For other years, see the main By Year page. Currently Shipping Macs additionally may be of interest.
To view each Mac released from 1984 to the present on a dynamic, interactive timeline, you also may find EveryMac.com's Ultimate Mac Timeline useful.
For iPod, iPhone and iPad models, Everyi.com offers a separate By Year section as well as the Ultimate iTimeline.
If you find this page useful, please Bookmark & Share it. Thank you.
This manual covers the two Mac mini products developed in Mid 2010:.Mac mini (Mid 2010), shown above on left.Mac mini Server (Mid 2010), shown above on right The Mac mini (Mid 2010) is a follow-on product to the Mac mini (Late 2009).
- Mac mini achieved a Gold rating from EPEAT in the U.S., Canada, France, Germany, and the UK. Memory available to Mac OS X may vary depending on graphics needs. Minimum graphics memory usage is 256MB. Wireless Internet access requires a base station or other wireless access point and Internet access; fees may apply.
- Download File PDF Mac Mini Manual 2010 Mac Mini Manual 2010 DailyCheapReads.com has daily posts on the latest Kindle book deals available for download at Amazon, and will sometimes post free books.
Click on the triangle to the left of a system to open 'Quick Specs' -- identifiers and basic configuration details -- and click on the name or image for complete specifications. You also can lookup a Mac by its serial number and other identifiers.
Asterisks indicate that important details are provided on the applicable specs page.
1Apple MacProcessor TypeiMac 20-Inch 'Core 2 Duo' 2.26 (Mid-2009)2.26 GHz Core 2 Duo (P7550)Intro. | March 4, 2010* | Disc. | March 7, 2012 |
Order | MC015LL/B* | Model | A1224 (EMC 2316) |
Family | Mid-2009 (Edu) | ID | iMac9,1 |
RAM | 1 GB, 2 GB* | VRAM | 128 MB |
Storage | 160 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete iMac 20-Inch 'Core 2 Duo' 2.26 (Mid-2009) Specs |
iMac 21.5-Inch 'Core i3' 3.06 (Mid-2010)3.06 GHz Core i3 (I3-540)Intro. | July 27, 2010 | Disc. | May 3, 2011 |
Order | MC508LL/A | Model | A1311 (EMC 2389) |
Family | Mid-2010 | ID | iMac11,2 |
RAM | 4 GB | VRAM | 256 MB |
Storage | 500 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete iMac 21.5-Inch 'Core i3' 3.06 (Mid-2010) Specs |
iMac 21.5-Inch 'Core i3' 3.2 (Mid-2010)3.2 GHz Core i3 (I3-550)Intro. | July 27, 2010 | Disc. | May 3, 2011 |
Order | MC509LL/A | Model | A1311 (EMC 2389) |
Family | Mid-2010 | ID | iMac11,2 |
RAM | 4 GB | VRAM | 512 MB |
Storage | 1 TB HDD | Optical | 8X DL 'SuperDrive' |
Complete iMac 21.5-Inch 'Core i3' 3.2 (Mid-2010) Specs |
iMac 21.5-Inch 'Core i5' 3.6 (Mid-2010)3.6 GHz Core i5 (I5-680)Intro. | July 27, 2010 | Disc. | May 3, 2011 |
Order | BTO/CTO | Model | A1311 (EMC 2389) |
Family | Mid-2010 | ID | iMac11,2 |
RAM | 4 GB | VRAM | 512 MB |
Storage | 1 TB HDD | Optical | 8X DL 'SuperDrive' |
Complete iMac 21.5-Inch 'Core i5' 3.6 (Mid-2010) Specs |
iMac 27-Inch 'Core i3' 3.2 (Mid-2010)3.2 GHz Core i3 (I3-550)Intro. | July 27, 2010 | Disc. | May 3, 2011 |
Order | MC510LL/A | Model | A1312 (EMC 2390) |
Family | Mid-2010 | ID | iMac11,3 |
RAM | 4 GB | VRAM | 512 MB |
Storage | 1 TB HDD | Optical | 8X DL 'SuperDrive' |
Complete iMac 27-Inch 'Core i3' 3.2 (Mid-2010) Specs |
iMac 27-Inch 'Core i5' 2.8 (Mid-2010)2.8 GHz Core i5 (I5-760)Intro. | July 27, 2010 | Disc. | May 3, 2011 |
Order | MC511LL/A | Model | A1312 (EMC 2390) |
Family | Mid-2010 | ID | iMac11,3 |
RAM | 4 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 8X DL 'SuperDrive' |
Complete iMac 27-Inch 'Core i5' 2.8 (Mid-2010) Specs |
iMac 27-Inch 'Core i5' 3.6 (Mid-2010)3.6 GHz Core i5 (I5-680)Intro. | July 27, 2010 | Disc. | May 3, 2011 |
Order | BTO/CTO | Model | A1312 (EMC 2390) |
Family | Mid-2010 | ID | iMac11,3 |
RAM | 4 GB | VRAM | 512 MB |
Storage | 1 TB HDD | Optical | 8X DL 'SuperDrive' |
Complete iMac 27-Inch 'Core i5' 3.6 (Mid-2010) Specs |
iMac 27-Inch 'Core i7' 2.93 (Mid-2010)2.93 GHz Core i7 (I7-870)Intro. | July 27, 2010 | Disc. | May 3, 2011 |
Order | MC784LL/A | Model | A1312 (EMC 2390) |
Family | Mid-2010 | ID | iMac11,3 |
RAM | 4 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 8X DL 'SuperDrive' |
Complete iMac 27-Inch 'Core i7' 2.93 (Mid-2010) Specs |
MacBook 'Core 2 Duo' 2.4 13' (Mid-2010)2.4 GHz Core 2 Duo (P8600)Intro. | May 18, 2010 | Disc. | February 8, 2012* |
Order | MC516LL/A | Model | A1342 (EMC 2395*) |
Family | Mid-2010 | ID | MacBook7,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 250 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete MacBook 'Core 2 Duo' 2.4 13' (Mid-2010) Specs |
MacBook Air 'Core 2 Duo' 1.4 11' (Late '10)1.4 GHz Core 2 Duo (SU9400)Intro. | October 20, 2010 | Disc. | July 20, 2011 |
Order | MC505LL/A* | Model | A1370 (EMC 2393) |
Family | Late 2010 | ID | MacBookAir3,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 64, 128 GB SSD | Optical | None* |
Complete MacBook Air 'Core 2 Duo' 1.4 11' (Late '10) Specs |
MacBook Air 'Core 2 Duo' 1.6 11' (Late '10)1.6 GHz Core 2 Duo (SU9600)Intro. | October 20, 2010 | Disc. | July 20, 2011 |
Order | MC906LL/A | Model | A1370 (EMC 2393) |
Family | Late 2010 | ID | MacBookAir3,1 |
RAM | 2 GB* | VRAM | 256 MB |
Storage | 128 GB SSD | Optical | None* |
Complete MacBook Air 'Core 2 Duo' 1.6 11' (Late '10) Specs |
MacBook Air 'Core 2 Duo' 1.86 13' (Late '10)1.86 GHz Core 2 Duo (SL9400)Intro. | October 20, 2010 | Disc. | July 20, 2011 |
Order | MC503LL/A* | Model | A1369 (EMC 2392) |
Family | Late 2010 | ID | MacBookAir3,2 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 128, 256 GB SSD | Optical | None* |
Complete MacBook Air 'Core 2 Duo' 1.86 13' (Late '10) Specs |
MacBook Air 'Core 2 Duo' 2.13 13' (Late '10)2.13 GHz Core 2 Duo (SL9600)Intro. | October 20, 2010 | Disc. | July 20, 2011 |
Order | MC905LL/A | Model | A1369 (EMC 2392) |
Family | Late 2010 | ID | MacBookAir3,2 |
RAM | 2 GB* | VRAM | 256 MB |
Storage | 256 GB SSD | Optical | None* |
Complete MacBook Air 'Core 2 Duo' 2.13 13' (Late '10) Specs |
MacBook Pro 13-Inch 'Core 2 Duo' 2.4 Mid-20102.4 GHz Core 2 Duo (P8600)Intro. | April 13, 2010 | Disc. | February 24, 2011 |
Order | MC374LL/A | Model | A1278 (EMC 2351*) |
Family | Mid-2010 13' | ID | MacBookPro7,1 |
RAM | 4 GB | VRAM | 256 MB |
Storage | 250 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete MacBook Pro 13-Inch 'Core 2 Duo' 2.4 Mid-2010 Specs |
MacBook Pro 13-Inch 'Core 2 Duo' 2.66 Mid-20102.66 GHz Core 2 Duo (P8800)Intro. | April 13, 2010 | Disc. | February 24, 2011 |
Order | MC375LL/A | Model | A1278 (EMC 2351*) |
Family | Mid-2010 13' | ID | MacBookPro7,1 |
RAM | 4 GB | VRAM | 256 MB |
Storage | 320 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete MacBook Pro 13-Inch 'Core 2 Duo' 2.66 Mid-2010 Specs |
MacBook Pro 15-Inch 'Core i5' 2.4 Mid-20102.4 GHz Core i5 (I5-520M)Intro. | April 13, 2010 | Disc. | February 24, 2011 |
Order | MC371LL/A | Model | A1286 (EMC 2353*) |
Family | Mid-2010 15' | ID | MacBookPro6,2 |
RAM | 4 GB | VRAM | 256 MB* |
Storage | 320 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete MacBook Pro 15-Inch 'Core i5' 2.4 Mid-2010 Specs |
MacBook Pro 15-Inch 'Core i5' 2.53 Mid-20102.53 GHz Core i5 (I5-540M)Intro. | April 13, 2010 | Disc. | February 24, 2011 |
Order | MC372LL/A | Model | A1286 (EMC 2353*) |
Family | Mid-2010 15' | ID | MacBookPro6,2 |
RAM | 4 GB | VRAM | 256 MB* |
Storage | 500 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete MacBook Pro 15-Inch 'Core i5' 2.53 Mid-2010 Specs |
MacBook Pro 15-Inch 'Core i7' 2.66 Mid-20102.66 GHz Core i7 (I7-620M)Intro. | April 13, 2010 | Disc. | February 24, 2011 |
Order | MC373LL/A* | Model | A1286 (EMC 2353*) |
Family | Mid-2010 15' | ID | MacBookPro6,2 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 500 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete MacBook Pro 15-Inch 'Core i7' 2.66 Mid-2010 Specs |
MacBook Pro 15-Inch 'Core i7' 2.8 Mid-20102.8 GHz Core i7 (I7-640M)Intro. | October 20, 2010 | Disc. | February 24, 2011 |
Order | BTO/CTO | Model | A1286 (EMC 2353*) |
Family | Mid-2010 15' | ID | MacBookPro6,2 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 500 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete MacBook Pro 15-Inch 'Core i7' 2.8 Mid-2010 Specs |
MacBook Pro 17-Inch 'Core i5' 2.53 Mid-20102.53 GHz Core i5 (I5-540M)Intro. | April 13, 2010 | Disc. | February 24, 2011 |
Order | MC024LL/A | Model | A1297 (EMC 2352*) |
Family | Mid-2010 17' | ID | MacBookPro6,1 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 500 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete MacBook Pro 17-Inch 'Core i5' 2.53 Mid-2010 Specs |
MacBook Pro 17-Inch 'Core i7' 2.66 Mid-20102.66 GHz Core i7 (I7-620M)Intro. | April 13, 2010 | Disc. | February 24, 2011 |
Order | BTO/CTO | Model | A1297 (EMC 2352*) |
Family | Mid-2010 17' | ID | MacBookPro6,1 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 500 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete MacBook Pro 17-Inch 'Core i7' 2.66 Mid-2010 Specs |
MacBook Pro 17-Inch 'Core i7' 2.8 Mid-20102.8 GHz Core i7 (I7-640M)Intro. | October 20, 2010 | Disc. | February 24, 2011 |
Order | BTO/CTO | Model | A1297 (EMC 2352*) |
Family | Mid-2010 17' | ID | MacBookPro6,1 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 500 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete MacBook Pro 17-Inch 'Core i7' 2.8 Mid-2010 Specs |
Mac mini 'Core 2 Duo' 2.4 (Mid-2010)2.4 GHz Core 2 Duo (P8600)Intro. | June 15, 2010 | Disc. | July 20, 2011 |
Order | MC270LL/A | Model | A1347 (EMC 2364) |
Family | Mid-2010 | ID | Macmini4,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 320 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete Mac mini 'Core 2 Duo' 2.4 (Mid-2010) Specs |
Mac mini 'Core 2 Duo' 2.66 (Mid-2010)2.66 GHz Core 2 Duo (P8800)Intro. | June 15, 2010 | Disc. | July 20, 2011 |
Order | BTO/CTO | Model | A1347 (EMC 2364) |
Family | Mid-2010 | ID | Macmini4,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 320 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete Mac mini 'Core 2 Duo' 2.66 (Mid-2010) Specs |
Mac mini 'Core 2 Duo' 2.66 (Server)2.66 GHz Core 2 Duo (P8800)Intro. | June 15, 2010 | Disc. | July 20, 2011 |
Order | MC438LL/A | Model | A1347 (EMC 2364) |
Family | Mid-2010 | ID | Macmini4,1 |
RAM | 4 GB | VRAM | 256 MB |
Storage | 500 GB HDD x2 | Optical | None* |
Complete Mac mini 'Core 2 Duo' 2.66 (Server) Specs |
Mac Pro 'Quad Core' 2.8 (2010/Nehalem)2.8 GHz Q. Core Xeon W3530Intro. | July 27, 2010* | Disc. | June 11, 2012 |
Order | MC250LL/A* | Model | A1289 (EMC 2314-2*) |
Family | Mid-2010 | ID | MacPro5,1 |
RAM | 3 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Quad Core' 2.8 (2010/Nehalem) Specs |
Mac Pro 'Quad Core' 3.2 (2010/Nehalem)3.2 GHz Q. Core Xeon W3565Intro. | July 27, 2010* | Disc. | June 11, 2012 |
Order | BTO/CTO | Model | A1289 (EMC 2314-2*) |
Family | Mid-2010 | ID | MacPro5,1 |
RAM | 3 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Quad Core' 3.2 (2010/Nehalem) Specs |
Mac Pro 'Six Core' 3.33 (2010/Westmere)3.33 GHz 6 Core Xeon W3680Intro. | July 27, 2010* | Disc. | June 11, 2012 |
Order | BTO/CTO | Model | A1289 (EMC 2314-2*) |
Family | Mid-2010 | ID | MacPro5,1 |
RAM | 3 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Six Core' 3.33 (2010/Westmere) Specs |
Mac Pro 'Eight Core' 2.4 (2010/Westmere)2.4 GHz Q. Core Xeon E5620 x2Intro. | July 27, 2010* | Disc. | June 11, 2012 |
Order | MC561LL/A | Model | A1289 (EMC 2314-2*) |
Family | Mid-2010 | ID | MacPro5,1 |
RAM | 6 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Eight Core' 2.4 (2010/Westmere) Specs |
Mac Pro 'Twelve Core' 2.66 (2010/Westmere)2.66 GHz 6 Core Xeon X5650 x22010 Mac Mini Manual Typewriter
Intro. | July 27, 2010* | Disc. | June 11, 2012 |
Order | BTO/CTO | Model | A1289 (EMC 2314-2*) |
Family | Mid-2010 | ID | MacPro5,1 |
RAM | 6 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Twelve Core' 2.66 (2010/Westmere) Specs |
Mac Pro 'Twelve Core' 2.93 (2010/Westmere)2.93 GHz 6 Core Xeon X5670 x2Intro. | July 27, 2010* | Disc. | June 11, 2012 |
Order | BTO/CTO | Model | A1289 (EMC 2314-2*) |
Family | Mid-2010 | ID | MacPro5,1 |
RAM | 6 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Twelve Core' 2.93 (2010/Westmere) Specs |
Mac Pro 'Quad Core' 2.8 (Server 2010)2.8 GHz Q. Core Xeon W3530Intro. | November 5, 2010 | Disc. | June 11, 2012 |
Order | MC915LL/A | Model | A1289 (EMC 2314-2) |
Family | Server Mid-2010 | ID | MacPro5,1 |
RAM | 8 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Quad Core' 2.8 (Server 2010) Specs |
Mac Pro 'Quad Core' 3.2 (Server 2010)3.2 GHz Q. Core Xeon W3565Intro. | November 5, 2010 | Disc. | June 11, 2012 |
Order | BTO/CTO | Model | A1289 (EMC 2314-2) |
Family | Server Mid-2010 | ID | MacPro5,1 |
RAM | 8 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Quad Core' 3.2 (Server 2010) Specs |
Mac Pro 'Six Core' 3.33 (Server 2010)3.33 GHz 6 Core Xeon W3680Intro. | November 5, 2010 | Disc. | June 11, 2012 |
Order | BTO/CTO | Model | A1289 (EMC 2314-2) |
Family | Server Mid-2010 | ID | MacPro5,1 |
RAM | 8 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Six Core' 3.33 (Server 2010) Specs |
Mac Pro 'Eight Core' 2.4 (Server 2010)2.4 GHz Q. Core Xeon E5620 x2Intro. | November 5, 2010 | Disc. | June 11, 2012 |
Order | BTO/CTO | Model | A1289 (EMC 2314-2) |
Family | Server Mid-2010 | ID | MacPro5,1 |
RAM | 8 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Eight Core' 2.4 (Server 2010) Specs |
Mac Pro 'Twelve Core' 2.66 (Server 2010)2.66 GHz 6 Core Xeon X5650 x2Intro. | November 5, 2010 | Disc. | June 11, 2012 |
Order | BTO/CTO | Model | A1289 (EMC 2314-2) |
Family | Server Mid-2010 | ID | MacPro5,1 |
RAM | 8 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Twelve Core' 2.66 (Server 2010) Specs |
Mac Pro 'Twelve Core' 2.93 (Server 2010)2.93 GHz 6 Core Xeon X5670 x2Intro. | November 5, 2010 | Disc. | June 11, 2012 |
Order | BTO/CTO | Model | A1289 (EMC 2314-2) |
Family | Server Mid-2010 | ID | MacPro5,1 |
RAM | 8 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Twelve Core' 2.93 (Server 2010) Specs |
2010 Mac Mini Manual User
<< Apple Systems & Mac Clones By Year (Main) | Also see: Apple Specs (Main)
2010 Mac Mini Reviews
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.